14th Annual Crescent City Cup (New Orleans, LA)
1/17/2026 - 1/19/2026, 14th Annual Crescent City Cup (New Orleans, LA) - WOW
Director: Lindsay Shin
Division 1
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Komatsu | 14 | 6 | +1061 | 1850 | 2118 | 1904 | |||||
| 2 | Noah Walton | 14 | 6 | +1011 | 2001 | 2088 | 2014 | |||||
| 3 | Zachary Ansell | 14 | 6 | +962 | 1928 | 2028 | 1950 | |||||
| 4 | Jackson Smylie | 13 | 7 | +1044 | 2053 | 1995 | 2046 | |||||
| 5 | Eric Goldstein | 13 | 7 | +857 | 1822 | 2027 | 1867 | |||||
| 6 | Andy Hoang | 12 | 6 | 2 | +371 | 1878 | 1973 | 1899 | ||||
| 7 | Steven DiNapoli | 13 | 7 | -3 | 1702 | 1966 | 1775 | |||||
| 8 | Jon Shreve | 12 | 7 | 1 | +681 | 1978 | 1931 | 1970 | ||||
| 9 | David Pearl | 12 | 8 | +302 | 1715 | 1975 | 1789 | |||||
| 10 | Michael Fagen | 12 | 8 | +238 | 1847 | 1914 | 1853 | |||||
| 11 | Noah Goldstein | 12 | 8 | -114 | 1552 | 1816 | 1633 | |||||
| 12 | James Donnelly | 11 | 8 | 1 | +924 | 1848 | 1849 | 1851 | ||||
| 13 | Chris Cheng | 11 | 8 | 1 | +346 | 1773 | 1768 | 1776 | ||||
| 14 | Carl Johnson | 11 | 9 | +832 | 1972 | 1850 | 1944 | |||||
| 15 | Seth Lipkin | 11 | 9 | +297 | 1996 | 1752 | 1945 | |||||
| 16 | Cherish Amby-Okolo | 11 | 9 | +213 | 1732 | 1803 | 1752 | |||||
| 17 | Billy Nakamura | 11 | 9 | +100 | 1749 | 1796 | 1758 | |||||
| 18 | Mike Baker | 11 | 9 | -11 | 1677 | 1819 | 1715 | |||||
| 19 | Joe South | 10 | 9 | 1 | +699 | 1698 | 1673 | 1699 | ||||
| 20 | Joseph Gaspard | 10 | 9 | 1 | -179 | 1812 | 1805 | 1809 | ||||
| 21 | Edwin Roth | 10 | 10 | +736 | 1699 | 1551 | 1669 | |||||
| 22 | Orry Swift | 10 | 10 | +584 | 2021 | 1756 | 1976 | |||||
| 23 | Maddy Kamen | 10 | 10 | +334 | 1739 | 1584 | 1699 | |||||
| 24 | Conor Munro | 10 | 10 | +307 | 1689 | 1696 | 1691 | |||||
| 25 | Kevin Burbridge | 10 | 10 | +227 | 1629 | 1656 | 1637 | |||||
| 26 | Mike Baron | 10 | 10 | -19 | 1739 | 1674 | 1721 | |||||
| 27 | David Gremaud | 10 | 10 | -237 | 1667 | 1772 | 1693 | |||||
| 28 | Natalie Dicou | 10 | 10 | -351 | 1666 | 1698 | 1675 | |||||
| 29 | Matt DeWaelsche | 10 | 10 | -384 | 1391 | 1687 | 1469 | |||||
| 30 | Andrea Michaels | 10 | 10 | -474 | 1438 | 1707 | 1509 | |||||
| 31 | Katya Lezin | 10 | 10 | -646 | 1431 | 1598 | 1477 | |||||
| 32 | Stefan Fatsis | 9 | 10 | 1 | +284 | 1518 | 1589 | 1538 | ||||
| 33 | Steve Hartsman | 9 | 10 | 1 | +21 | 1739 | 1704 | 1727 | ||||
| 34 | Vicky Julian | 9 | 10 | 1 | -322 | 1560 | 1607 | 1575 | ||||
| 35 | Jeff Fiszbein | 9 | 11 | +180 | 1795 | 1617 | 1745 | |||||
| 36 | Eric Harshbarger | 9 | 11 | +94 | 1806 | 1530 | 1734 | |||||
| 37 | Adam Henderson | 9 | 11 | -104 | 1669 | 1640 | 1658 | |||||
| 38 | Keith Hagel | 9 | 11 | -370 | 1476 | 1530 | 1491 | |||||
| 39 | Cynthia Seales | 9 | 11 | -574 | 1370 | 1587 | 1422 | |||||
| 40 | Wallace Schultz | 8 | 12 | -65 | 1755 | 1426 | 1665 | |||||
| 41 | Mike Weepie | 8 | 12 | -577 | 1705 | 1409 | 1631 | |||||
| 42 | Benjamin Ansell | 7 | 13 | -178 | 1500 | 1372 | 1463 | |||||
| 43 | Brett Jackson | 7 | 13 | -860 | 1392 | 1347 | 1380 | |||||
| 44 | Josh Greenway | 7 | 13 | -1231 | 1348 | 1387 | 1358 | |||||
| 45 | Carl Davis | 6 | 14 | -1184 | 1412 | 1296 | 1382 | |||||
| 46 | William Barfuss | 5 | 15 | -1083 | 1416 | 1183 | 1364 | |||||
| 47 | Katherine Edwards | 4 | 16 | -1819 | 1332 | 1039 | 1281 | |||||
| 48 | Florence Spanfelner | 3 | 17 | -1920 | 1213 | 1002 | 1177 |
Division 2
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Garnett | 16 | 4 | +1205 | 1294 | 1656 | 1370 | |||||
| 2 | Julia Bogle | 15 | 4 | 1 | +960 | 1280 | 1551 | 1348 | ||||
| 3 | Manon St Amant | 14 | 6 | +377 | 1005 | 1447 | 1256 | |||||
| 4 | Kia Lindsay | 13 | 6 | 1 | +88 | 1161 | 1418 | 1237 | ||||
| 5 | Inae Bloom | 13 | 7 | +1185 | 1277 | 1349 | 1298 | |||||
| 6 | Larry Durbin | 13 | 7 | +119 | 1252 | 1351 | 1283 | |||||
| 7 | Alexander Rivard | 12 | 8 | +689 | 1282 | 1249 | 1274 | |||||
| 8 | Matthew Marcantel | 12 | 8 | +587 | 953 | 1289 | 1133 | |||||
| 9 | Jeffrey Moore | 12 | 8 | +354 | 1240 | 1286 | 1263 | |||||
| 10 | Lea Shin | 12 | 8 | +254 | 1107 | 1325 | 1167 | |||||
| 11 | Gregory Kendall | 11 | 8 | 1 | +298 | 1068 | 1248 | 1123 | ||||
| 12 | Donna Atwood | 11 | 9 | +507 | 1132 | 1220 | 1150 | |||||
| 13 | Lindsey Dimmick | 11 | 9 | +448 | 1274 | 1136 | 1241 | |||||
| 14 | Michelle Davis | 11 | 9 | +220 | 1230 | 1061 | 1187 | |||||
| 15 | Brad Hertz | 11 | 9 | +90 | 879 | 1043 | 929 | |||||
| 16 | Alice Pillatzke | 11 | 9 | -27 | 1297 | 1179 | 1266 | |||||
| 17 | Broderick Larkins | 11 | 9 | -75 | 1061 | 1159 | 1086 | |||||
| 18 | Bennett Jacobstein | 10 | 10 | +690 | 1178 | 1112 | 1161 | |||||
| 19 | Dianne Wittman | 10 | 10 | +574 | 1128 | 932 | 1079 | |||||
| 20 | Michael Allon | 10 | 10 | +569 | 1143 | 1030 | 1113 | |||||
| 21 | Brian Summers | 10 | 10 | +467 | 1024 | 958 | 1006 | |||||
| 22 | Michael Ireland | 10 | 10 | +303 | 997 | 918 | 977 | |||||
| 23 | Julia Swaney | 10 | 10 | +285 | 1167 | 938 | 1113 | |||||
| 24 | Jennifer DeWaelsche | 10 | 10 | +160 | 1146 | 936 | 1093 | |||||
| 25 | Peggy Grant | 10 | 10 | -19 | 947 | 892 | 937 | |||||
| 26 | Amika Gair-MacMichael | 10 | 10 | -191 | 977 | 1038 | 995 | |||||
| 27 | Fay Ireland | 10 | 10 | -345 | 668 | 897 | 728 | |||||
| 28 | Harry Durbin | 9 | 10 | 1 | +97 | 1105 | 995 | 1080 | ||||
| 29 | Kevin Black | 9 | 10 | 1 | +32 | 1172 | 1029 | 1138 | ||||
| 30 | Brad Williams | 9 | 11 | -240 | 871 | 838 | 864 | |||||
| 31 | Deborah Komatsu | 8 | 11 | 1 | -188 | 1069 | 778 | 1003 | ||||
| 32 | Johanna Sweet | 8 | 12 | +191 | 708 | 767 | 722 | |||||
| 33 | Barbara Van Alen | 7 | 13 | -297 | 1049 | 681 | 954 | |||||
| 34 | Rouzier Dorce | 7 | 13 | -957 | 754 | 670 | 738 | |||||
| 35 | Rebecca Karlen | 6 | 14 | -339 | 641 | 592 | 633 | |||||
| 36 | Kathryn Munn | 3 | 17 | -1947 | 315 | 290 | 313 | |||||
| 37 | Leo Pine | 1 | 19 | -2651 | 0 | 403 | 479 | |||||
| 38 | Shannon Kendall | 1 | 19 | -3473 | 224 | 66 | 197 |