Word Cup 2025 -- WOW (St. Louis MO)
Word Cup 2025 -- WOW (St. Louis MO), 8/2/2025 - 8/6/2025 - WOW
31 games
40 players registered
Directors
Juraj Pivovarov
Deborah Komatsu
Evans Clinchy
Tournament Website
Signup
Please check the tournament website for details on how to sign up for this tournament.
Online signups through the WGPO website are coming soon.
Division A (open to all players)
Seed | Player | Rating |
---|---|---|
1 | Jackson Smylie | 2086 |
2 | Eric Goldstein | 1869 |
3 | Trip Payne | 1862 |
4 | Mike Johnson* | 1826 |
5 | Jason Vaysberg* | 1812 |
6 | Cooper Komatsu | 1775 |
7 | Peter Schwartzman* | 1732 |
8 | Curtis Lee* | 1702 |
9 | Noah Goldstein | 1350 |
Division B (Rating < 1700)
Seed | Player | Rating |
---|---|---|
1 | Jan Cardia* | 1639 |
2 | George Asaka | 1635 |
3 | Greg Feldkamp | 1555 |
4 | Ken Louie | 1477 |
5 | Ruchi Gupta | 1380 |
Division C (Rating <1450)
Seed | Player | Rating |
---|---|---|
1 | Carol Dustin* | 1428 |
2 | Sarah King* | 1395 |
3 | Samuel Heiman | 1373 |
4 | Bennett Jacobstein* | 1352 |
5 | Katya Lezin | 1347 |
6 | Julia Bogle | 1307 |
7 | Zana Anderson | 1300 |
8 | Carol Gibbs | 1245 |
9 | David Baran* | 1218 |
10 | Lindsey Dimmick* | 1215 |
11 | Julia Swaney | 1140 |
12 | Richard Price | 1102 |
Division D (Rating < 1200)
Seed | Player | Rating |
---|---|---|
1 | David Carlson | 1202 |
2 | Scott Smith* | 1158 |
3 | Carolyn Atchison* | 1149 |
4 | Brian Garnett | 1145 |
5 | Ronda Roberts | 1074 |
6 | Brian Summers | 1067 |
7 | Lea Shin | 1015 |
8 | Paul Rickhoff | 997 |
9 | Susan Lichtblau* | 965 |
10 | Portia Zwicker* | 941 |
11 | Peggy Grant* | 873 |
12 | William Cody* | 867 |
13 | Helen Flores | 821 |
14 | Charlie Tarr | 0 |