Word Cup 2025 -- WOW (St. Louis MO)
Word Cup 2025 -- WOW (St. Louis MO), 8/2/2025 - 8/6/2025 - WOW
31 games
94 players registered
Directors
Juraj Pivovarov
Deborah Komatsu
Tournament Website
Signup
Please check the tournament website for details on how to sign up for this tournament.
Online signups through the WGPO website are coming soon.
Division A (open to all players)
Seed | Player | Rating |
---|---|---|
1 | Jackson Smylie | 2086 |
2 | Orry Swift | 2043 |
3 | Joey Krafchick | 2019 |
4 | Norases Vesdapunt | 1916 |
5 | Eric Goldstein | 1869 |
6 | Jeff Fiszbein | 1865 |
7 | Paul Holser | 1864 |
8 | Chloe Fatsis | 1856 |
9 | Lisa Odom | 1854 |
10 | Trip Payne | 1854 |
11 | Darin True* | 1851 |
12 | Jon Shreve | 1850 |
13 | Mike Johnson | 1840 |
14 | Jason Vaysberg* | 1820 |
15 | Cooper Komatsu | 1775 |
16 | Jonathan Lindh | 1774 |
17 | Peter Schwartzman | 1769 |
18 | Roy Kamen | 1760 |
19 | Tijan Jeng* | 1751 |
20 | Maddy Kamen | 1733 |
21 | Mike Baron | 1705 |
22 | Curtis Lee | 1702 |
23 | John Karris | 1699 |
24 | Conor Munro | 1682 |
25 | James Donnelly* | 1674 |
26 | Jeff Reeves | 1654 |
27 | Steve Hartsman | 1603 |
28 | David G Goldberg | 1519 |
29 | Noah Goldstein | 1350 |
Division B (Rating < 1700)
Seed | Player | Rating |
---|---|---|
1 | George Asaka | 1643 |
2 | Jan Cardia | 1639 |
3 | Ken Louie | 1597 |
4 | Stefan Fatsis | 1596 |
5 | David Gremaud | 1568 |
6 | Greg Feldkamp | 1555 |
7 | Benjamin Ansell | 1540 |
8 | Cherish Amby-Okolo | 1536 |
9 | John Wiley | 1516 |
10 | Diana Grosman | 1514 |
11 | Joanne Cohen | 1509 |
12 | Emely Weissman* | 1507 |
13 | Ayodele Odekunle | 1493 |
14 | Dave Engelhardt | 1486 |
15 | Dave Postal* | 1485 |
16 | Cynthia Seales | 1470 |
17 | Ruchi Gupta | 1431 |
18 | Chani Katz | 1428 |
19 | Mitch Poplack | 1382 |
20 | Linda Oliva | 1374 |
21 | Carl Davis | 1373 |
Division C (Rating <1450)
Seed | Player | Rating |
---|---|---|
1 | Jane Bissonnette | 1407 |
2 | Carol Dustin* | 1350 |
3 | Katya Lezin | 1347 |
4 | Bennett Jacobstein | 1335 |
5 | Carol Gibbs | 1334 |
6 | David Carlson | 1334 |
7 | Zana Anderson | 1300 |
8 | Samuel Heiman | 1298 |
9 | Mary Krizan | 1286 |
10 | Julia Bogle | 1228 |
11 | David Baran* | 1218 |
12 | Lindsey Dimmick* | 1215 |
13 | Betty Collins | 1195 |
14 | George Bissonnette | 1184 |
15 | Scott Smith* | 1180 |
16 | Annie Possis | 1179 |
17 | Michelle Davis | 1172 |
18 | Mary Logullo | 1161 |
19 | Dianne Socha Kaplan | 1064 |
20 | Richard Price | 1048 |
Division D (Rating < 1200)
Seed | Player | Rating |
---|---|---|
1 | Rhonda Morris* | 1171 |
2 | Diane Waldman | 1152 |
3 | Carolyn Atchison* | 1149 |
4 | Joe Gatz | 1145 |
5 | Brian Garnett | 1145 |
6 | James Johnson | 1143 |
7 | Jo Anne Cohen | 1122 |
8 | Kathy Hooper | 1118 |
9 | Brian Summers | 1091 |
10 | Tina Yates | 1079 |
11 | Ronda Roberts | 1074 |
12 | Lesley Salas | 1070 |
13 | Pete Baney | 1028 |
14 | Lea Shin | 1015 |
15 | Paul Rickhoff | 997 |
16 | Susan Lichtblau | 963 |
17 | Portia Zwicker* | 941 |
18 | Peggy Grant | 937 |
19 | Angela Chaidez Vincent | 912 |
20 | Ron Barker | 880 |
21 | William Cody* | 867 |
22 | Helen Flores | 793 |
23 | Melanie Jones | 695 |
24 | Charlie Tarr | 0 |