Spring Fling I -- WOW
4/11/2026, Galesburg, IL - WOW
Director: Peter Schwartzman
Division 1
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Grob | 6 | 1 | +598 | 1810 | 2247 | 1838 | $200 | ||||
| 2 | Mike Johnson | 5 | 2 | +470 | 1734 | 1990 | 1760 | $150 | ||||
| 3 | Jonathan Lindh | 5 | 2 | +154 | 1721 | 2007 | 1750 | $90 | ||||
| 4 | David Gremaud | 4 | 3 | +297 | 1693 | 1753 | 1699 | |||||
| 5 | Steve Hartsman | 4 | 3 | +24 | 1681 | 1755 | 1689 | |||||
| 6 | Jason Vaysberg | 4 | 3 | -13 | 1826 | 1730 | 1818 | |||||
| 7 | Kenton Kloos | 3 | 4 | 0 | 1471 | 1643 | 1489 | |||||
| 8 | Jonathan Kofoed | 3 | 4 | -134 | 1540 | 1625 | 1549 | |||||
| 9 | Mike Weepie | 3 | 4 | -465 | 1631 | 1584 | 1626 | |||||
| 10 | Peter Schwartzman | 2 | 5 | -110 | 1795 | 1336 | 1748 | |||||
| 11 | Wallace Schultz | 2 | 5 | -149 | 1694 | 1378 | 1662 | |||||
| 12 | Tom Kowalik | 1 | 6 | -672 | 1580 | 1133 | 1543 |
Division 2
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Heiman | 6 | 1 | +290 | 1398 | 1902 | 1448 | $160 | ||||
| 2 | June Graff | 5 | 2 | +251 | 1458 | 1596 | 1478 | $120 | ||||
| 3 | Mary Parrish | 5 | 2 | +73 | 1158 | 1678 | 1231 | $70 | ||||
| 4 | Florence Spanfelner | 4 | 3 | +333 | 1171 | 1477 | 1205 | |||||
| 5 | Brian Garnett | 4 | 3 | +66 | 1370 | 1448 | 1380 | |||||
| 6 | Letitia Sears | 3 | 3 | 1 | +16 | 1384 | 1263 | 1371 | ||||
| 7 | Ruchi Gupta | 3 | 4 | +227 | 1437 | 1200 | 1413 | |||||
| 8 | Carl Davis | 3 | 4 | -80 | 1395 | 1251 | 1380 | |||||
| 9 | Tina Yates | 3 | 4 | -262 | 1089 | 1298 | 1110 | |||||
| 10 | Carol Gibbs | 2 | 4 | 1 | -316 | 1204 | 1192 | 1203 | ||||
| 11 | Lynda Finn | 2 | 5 | -258 | 1465 | 991 | 1418 | |||||
| 12 | Brian Miller | 1 | 6 | -340 | 1449 | 704 | 1349 |
Division 3
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Nalepka | 5 | 1 | 1 | +427 | 1011 | 1434 | 1043 | $120 | |||
| 2 | Brian Summers | 5 | 2 | +374 | 1006 | 1140 | 1019 | $80 | ||||
| 3 | Ellen Goffin | 3 | 3 | 1 | +321 | 1040 | 747 | 1017 | $60 | |||
| 4 | Mary Becker | 3 | 3 | 1 | +177 | 960 | 852 | 952 | ||||
| 5 | Guy West | 4 | 3 | +49 | 628 | 977 | 696 | |||||
| 6 | Marcie Anderson | 3 | 3 | 1 | -56 | 917 | 805 | 908 | ||||
| 7 | Teresa Rash | 3 | 3 | 1 | -333 | 666 | 714 | 673 | ||||
| 8 | Helen Flores | 2 | 4 | 1 | +70 | 785 | 702 | 778 | ||||
| 9 | Walter McAllister | 0 | 6 | 1 | -679 | 473 | 0 | 427 |